제조사 | Ossila |
---|---|
CAS number | 29261-33-4 |
Chemical formula | C12F4N4 |
Molecular weight | 276.15 g/mol |
HOMO/LUMO | HOMO = 8.3 eV, LUMO = 5.2 eV |
Synonyms | F4-TCNQ |
Classification / Family | Fluorinated compounds, p-type dopant, Strong electron acceptor, Hole-injection materials, Hole-transport layer material, OLEDs, Polymer Solar Cells, Perovskite Solar Cells, OFETs. |
Purity | >99% (sublimed) |
Melting point | 291 °C (DSC onset) |
Appearance | Brown-yellow powder |
Luminance | 1,000 cd/m2 at 2.9 V (high brightness at low operating voltage) |
Max. EQE | 13.7% |
Luminance@15 V | 1,320 cd/m2 |
Power Efficiency@14 V | 56.6 lm W−1 |
Current Efficiency@14 V | 23.17 cd/A |
Luminance@ 10 mA/cm2 | 1,790 cd/m2 |
Power Efficiency@ 10 mA/cm2 | 4.65 lm W−1 |
Current Efficiency@ 10 mA/cm2 | 18.0 cd/A |
Colour | White white light emitting device |
Max. Luminance | 106,100 cd/m2 |
Max. Current Efficiency | 50.3 cd/A |
Max. Power Efficiency | 26.3 lm W−1 |
Device structure | ITO/PTAA/ CH3NH3PbI3/PCBM/C60/BCP/Ag [10] / |
Jsc (mA cm-2) | 21.6 / 21.6 |
Voc (V) | 1.05 / 1.09 |
FF (%) | 65.7 / 74 |
PCE (best) | 14.8 / 17.5 |
판매규격 | 100 mg, 250 mg, 500 mg, 1 g, 5 g, 10 g |
“F4TCNQ”의 첫 상품평을 남겨주세요 응답 취소
상품평
아직 상품평이 없습니다.