제조사 | Supelco |
---|---|
상세설명 | analytical standard, for GPC, average Mw 97,000 (Typical), average Mn 46,000 (Typical) |
동의어 | PMMA, Poly(methacrylic acid methyl ester) |
Linear Formula | [CH2C(CH3)(CO2CH3)]n |
CAS Number | 9011-14-7 |
MDL number | MFCD00134349 |
PubChem Substance ID | 24863052 |
Grade | analytical standard |
Quality Level | 100 |
autoignition temp. | 580 °F |
분자량 | average Mn 46,000 (Typical) |
technique(s) | gel permeation chromatography (GPC): suitable |
solubility | H2O: insoluble |
density | 1.200 g/cm3 |
형식 | neat |
InChI | 1S/C5H9O2/c1-4(2)5(6)7-3/h1-3H3 |
InChI key | PMAMJWJDBDSDHV-UHFFFAOYSA-N |
MSDS | |
업체 Link | |
판매규격 | 25 g |
“Poly(methyl methacrylate)”의 첫 상품평을 남겨주세요 응답 취소
상품평
아직 상품평이 없습니다.